Features Include
Cab Type | Sleeper |
Sleeper Size (Inches) | 62 |
Sleeper Type | Flat Top |
Engine | Cummins |
Engine Model | ISX 15 |
Horsepower | 500 |
Torque | 1850 |
Fuel Tank | 120 |
Transmission | 10 Spd |
Engine Brake | Yes |
Suspension | AG 380 |
Ratio | 3.73 |
Front Axle Pounds | 13200 |
Rear Axle Pounds | 40000 |
Tires | |
Front Wheel Type | Aluminum |
Rear Wheel Type | Aluminum |
Wheel Base (Inches) | 268 |
Axle Configuration | Tandem |
Fairings | None |
Fifth Wheel | Sliding |
Body | |
APU | No |
Refrigerator | No |
Related Inventory
- $44,999
- Used768,224 mi
- Engine: ISX 15 500
- Trans: 10 Spd
- Location: Phoenix
- $44,999
- Used713,957 mi
- Engine: ISX 15 500
- Trans: 10 Spd
- Location: Phoenix
- $44,999
- Used771,000 mi
- Engine: ISX 15 500
- Trans: 10 Spd
- Location: Phoenix