Equipment and specifications shown on this page have been republished from manufacturer website and are subject to change without notice. Consult your Inland dealer at time of ordering for standard and optional equipment.

The 8.9 L PACCAR PX-9 gets you where you need to go when you need to get there. With one of the highest power-to-weight ratios in its size, this engine moves heavy payloads without hesitation.
Electronic Control Module
As the brain of the PX-9, the ECM accurately controls all engine functions for optimum performance and fuel economy.
Heavy-Duty Design
The PX-9’s heavy-duty design extends engine life and protects engine components by lowering internal temperatures with targeted piston cooling and a bypass oil filtration system.
Variable Geometry Turbocharger
The infinitely adjustable VGT provides you the exact boost needed for a fast, superior response.
Ratings
Engine Horsepower | Peak Torque LB-FT @ RPM |
---|---|
260 | 860 @ 1,200 |
270* | 860 @ 1,200 |
300* | 860 @ 1,200 |
330* | 1,000 @ 1,200 |
350 | 1,050 @ 1,200 |
360* | 1,150 @ 1,200 |
370* | 1,250 @ 1,200 |
380 | 1,250 @ 1,200 |
380** | 1,150 @ 1,200 |
400** | 1,250 @ 1,200 |
450** | 1,250 @ 1,200 |
Specifications
Configuration | Inline 6-Cylinder |
Bore x Stroke (MM) | 114 x 145 |
Displacement | 8.9 L |
Dry Weight | 1,695 LBS |
Oil System Capacity | 29 U.S. Quarts |
Horsepower | 260-450 HP |
Peak Torque | 860-1,250 LB-FT |
Governed Speed | 2,100-2,200 RPM |
Clutch Engagement Torque* | 500 LB-FT @ 700 RPM |
Base Warranty** | 2 Yrs / 250K Miles / 400K KM |
Certification | EPA 2021 |
Maintenance Intervals
Maintenance Item | Kilometres | Miles |
---|---|---|
Fuel Filter | 80,000 | 50,000 |
Oil and Filter | 80,000 | 50,000 |
DEF Filter | 320,000 | 200,000 |